Customer Care
590 West Peachtree St NW,
Atlanta, GA 30308, USA

Arrive in Style: Premier Limo Rental Services Await You!
Our Limo Rental Rates, Cost and Prices as shown below. Cowry Limousines Rental Cost is dedicated to providing the best customer service at a competitive limo rate and vehicle prices. Please contact us directly for pricing and scheduling for your rental or event. We have live people that are here that answer our phones 24/7/365. That is what you expect, that is what you deserve, that is what we deliver. Great customer service is our Georgian nature. The Limo Rental Rates, Cost and Prices are below:
Also Checkout: Buford Hourly Limo Rental Service
CITY | FARE | ADMIN FEE + TAX | GRATUITY | TOTAL |
---|---|---|---|---|
Acworth | $130 | $30.95 | $29.00 | $189.95 |
Alpharetta (Lower) | $130.00 | $18.95 | $26.00 | $174.95 |
Alpharetta (Upper) | $155.00 | $44.95 | $31 | $229.95 |
Athens | $250.00 | $59.95 | $50.00 | $359.95 |
Atlanta (Downtown) | $65.00 | $17.95 | $13.00 | $95.95 |
Atlanta (Midtown) | $70.00 | $15.95 | $14.00 | $99.95 |
Atlanta (Buckhead) | $85.00 | $12.95 | $17.00 | $114.95 |
Atlanta (Cobb) | $95.00 | $10.95 | $19.00 | $124.95 |
Atlanta (Perimeter) | $110.00 | $12.95 | $22.00 | $144.95 |
Auburn | $160 | $47.95 | $32 | $239.95 |
Austell | $105.00 | $8.95 | $21.00 | $134.95 |
Augusta | $425.00 | $84.95 | $85.00 | $594.95 |
Avondale Estates | $85.00 | $12.95 | $17.00 | $114.95 |
Ball Ground | $220.00 | $60.95 | $44.00 | $324.95 |
Bishop | $235.00 | $57.95 | $47.00 | $339.95 |
Braselton | $200.00 | $54.95 | $40.00 | $294.95 |
Bremen | $160 | $47.95 | $32 | $239.95 |
Buford | $160 | $47.95 | $32 | $239.95 |
Callaway Gardens | $235.00 | $57.95 | $47.00 | $339.95 |
Canton (Exit 11) | $125 | $30.95 | $29.00 | $184.95 |
Canton (Exit 15) | $160 | $47.95 | $32 | $239.95 |
Canton (Exit 20) | $160 | $47.95 | $32 | $239.95 |
Carrollton | $160 | $47.95 | $32 | $239.95 |
Cartersville | $200.00 | $54.95 | $40.00 | $294.95 |
Cascade | $70.00 | $20.95 | $14.00 | $104.95 |
Chamblee | $110.00 | $12.95 | $22.00 | $144.95 |
Chateau Elan | $200.00 | $54.95 | $40.00 | $294.95 |
Clarkston | $105.00 | $8.95 | $21.00 | $134.95 |
College Park | $65.00 | $17.95 | $13.00 | $95.95 |
Columbus | $315.00 | $71.95 | $63.00 | $449.95 |
Conyers | $125 | $30.95 | $29.00 | $184.95 |
Covington | $160 | $47.95 | $32 | $239.95 |
Cumming | $190.00 | $51.95 | $38.00 | $279.95 |
Dacula | $160 | $47.95 | $32 | $239.95 |
Dawsonville | $230.00 | $63.95 | $46.00 | $339.95 |
Dahlonega | $250.00 | $74.95 | $50.00 | $374.95 |
Dallas | $145.00 | $30.95 | $29.00 | $204.95 |
Decatur | $95.00 | $10.95 | $19.00 | $124.95 |
Doraville | $110.00 | $12.95 | $22.00 | $144.95 |
Douglasville | $110.00 | $12.95 | $22.00 | $144.95 |
Dunwoody | $110.00 | $12.95 | $22.00 | $144.95 |
Duluth | $125 | $30.95 | $29.00 | $184.95 |
Eatonton | $255.00 | $74.95 | $55.00 | $384.95 |
Ellijay | $260.00 | $79.95 | $60.00 | $399.95 |
Emerson (Bartow) | $155 | $42.95 | $32 | $229.95 |
Fayetteville | $85.00 | $12.95 | $17.00 | $114.95 |
Flowery Branch | $190.00 | $51.95 | $38.00 | $279.95 |
Fort Benning | $330.00 | $86.95 | $78.00 | $494.95 |
Gainesville | $235.00 | $57.95 | $47.00 | $339.95 |
Grayson | $155 | $42.95 | $32 | $229.95 |
Greensboro | $255.00 | $74.95 | $55.00 | $384.95 |
Griffin | $145.00 | $30.95 | $29.00 | $204.95 |
Hiram | $110.00 | $17.95 | $22.00 | $149.95 |
Holly Springs (Bartow) | $155 | $42.95 | $32 | $229.95 |
Holly Springs (Cherokee) | $155 | $42.95 | $32 | $229.95 |
Holly Springs (Jackson) | $155 | $42.95 | $32 | $229.95 |
Hoschton | $200.00 | $54.95 | $40.00 | $294.95 |
Johns Creek | $125 | $30.95 | $29.00 | $184.95 |
Jonesboro | $85.00 | $12.95 | $17.00 | $114.95 |
Kennesaw | $125 | $30.95 | $29.00 | $184.95 |
Lagrange | $235.00 | $57.95 | $47.00 | $339.95 |
Lake Lanier | $160 | $47.95 | $32 | $239.95 |
Lake Oconee | $270.00 | $89.95 | $70.00 | $429.95 |
Lawrenceville | $155 | $42.95 | $32 | $229.95 |
Lilburn | $130.00 | $18.95 | $26.00 | $174.95 |
Lithia Springs | $105.00 | $8.95 | $21.00 | $134.95 |
Lithonia | $110.00 | $12.95 | $22.00 | $144.95 |
Locust Grove | $130.00 | $18.95 | $26.00 | $174.95 |
Loganville | $155 | $42.95 | $32 | $229.95 |
Mableton | $95.00 | $10.95 | $19.00 | $124.95 |
Madison | $235.00 | $57.95 | $47.00 | $339.95 |
Macon | $245.00 | $67.95 | $57.00 | $369.95 |
Marietta (Lower) | $110.00 | $12.95 | $22.00 | $144.95 |
Marietta (Upper) | $130.00 | $18.95 | $26.00 | $174.95 |
McDonough | $130.00 | $18.95 | $26.00 | $174.95 |
Milton | $155 | $42.95 | $32 | $229.95 |
Monroe | $225.00 | $47.95 | $47.00 | $329.95 |
Jasper | $235.00 | $57.95 | $47.00 | $339.95 |
Clayton | $360.00 | $106.95 | $98.00 | $564.95 |
Newnan | $110.00 | $17.95 | $22.00 | $149.95 |
Norcross | $110.00 | $17.95 | $22.00 | $149.95 |
Oconee | $250.00 | $59.95 | $50.00 | $359.95 |
Oxford | $155 | $42.95 | $32 | $229.95 |
Palmetto | $105.00 | $8.95 | $21.00 | $134.95 |
Peachtree City | $110.00 | $12.95 | $22.00 | $144.95 |
Pinelake (Dekalb) | $105.00 | $8.95 | $21.00 | $134.95 |
Pinelake | $105.00 | $8.95 | $21.00 | $134.95 |
Pine Mountain | $250.00 | $74.95 | $50.00 | $374.95 |
Powder Springs | $110.00 | $12.95 | $22.00 | $144.95 |
Rex | $85.00 | $12.95 | $17.00 | $114.95 |
Rockmart | $160 | $47.95 | $32 | $239.95 |
Rome | $235.00 | $57.95 | $47.00 | $339.95 |
Roswell | $125 | $30.95 | $29.00 | $184.95 |
Sandy Springs | $110.00 | $12.95 | $22.00 | $144.95 |
Savannah | $825.00 | $134.95 | $165.00 | $1124.95 |
Senoia | $110.00 | $17.95 | $22.00 | $149.95 |
Sharpsburg | $110.00 | $17.95 | $22.00 | $149.95 |
Smyrna | $105.00 | $8.95 | $21.00 | $134.95 |
Snellville | $145.00 | $30.95 | $29.00 | $204.95 |
Social Circle | $160 | $47.95 | $32 | $239.95 |
Stockbridge | $105.00 | $8.95 | $21.00 | $134.95 |
Stone Mountain | $110.00 | $17.95 | $22.00 | $149.95 |
Sugar Hill | $160 | $47.95 | $32 | $239.95 |
Suwanee | $145.00 | $30.95 | $29.00 | $204.95 |
Temple | $145.00 | $30.95 | $29.00 | $204.95 |
Thomaston | $220.00 | $60.95 | $44.00 | $324.95 |
Villa Rica | $125 | $30.95 | $29.00 | $184.95 |
Vinings | $95.00 | $10.95 | $19.00 | $124.95 |
Warner Robins | $320.00 | $76.95 | $78.00 | $474.95 |
Watkinsville | $250.00 | $59.95 | $50.00 | $359.95 |
Whitesburg | $125 | $30.95 | $29.00 | $184.95 |
Winder | $200.00 | $54.95 | $40.00 | $294.95 |
Woodstock | $145.00 | $30.95 | $29.00 | $204.95 |
Zebulon (Pike) | $155.00 | $44.95 | $31 | $229.95 |
*** Rates may change without notice
VEHICLE TYPE | FARE | ADMIN FEE + TAX | GRATUITY | TOTAL |
---|---|---|---|---|
Luxury Sedans | ||||
Luxury Executive Sedan (3 Passengers) | $70 | $5.95 | $20.00 | $95.95 |
Premium Sedan Mercedes Benz S550 (3 Passengers) | $125 | $14.95 | $30.00 | $169.95 |
Chauffeured SUV Service | ||||
Luxury Chevy Suburban SUV (6 Passengers) | $95 | $9.95 | $25.00 | $129.95 |
Premium Cadillac Escalade ESV ( 6 Passengers) | $105 | $9.95 | $25.00 | $139.95 |
GMC Yukon Denali SUV (7 Passengers) | $105 | $9.95 | $25.00 | $139.95 |
Premium Cadillac Escalade 2023 | $115 | $9.95 | $25.00 | $149.95 |
Stretch Limousines | ||||
Lincoln Stretch (6 Passengers) | $110 | $14.95 | $30.00 | $154.95 |
Lincoln stretch (8,10 Passengers) | $110 | $14.95 | $30.00 | $154.95 |
Lincoln MKT Stretch (10 Passengers) | $145 | $14.95 | $40.00 | $199.95 |
SUV Stretch Limousines & Party Buses | ||||
Lincoln Aviator SUV Stretch Limo (10-12 Passengers) | $185 | $24.95 | $40.00 | $249.95 |
Range Rover Stretch Limousine (14 Passengers) | $325 | $34.95 | $80.00 | $439.95 |
Lincoln Navigator Stretch Limo (14-16 Passengers) | $215 | $24.95 | $45.00 | $284.95 |
Cadillac Escalade Stretch Limousine (18 Passengers) | $325 | $34.95 | $80.00 | $439.95 |
Hummer H2 Stretch Limousine (18 Passengers) | $225 | $24.95 | $50.00 | $299.95 |
Infiniti QX56 Stretch Limousine (20 Passengers) | $325 | $34.95 | $80.00 | $439.95 |
Cadillac Escalade Stretch Limousine (20 Passengers) | $325 | $34.95 | $80.00 | $439.95 |
Executive Sprinter Van (14 Passengers) | $135 | $19.95 | $30.00 | $184.95 |
Executive Sprinter Limo Van (14 Passengers) | $180 | $20.95 | $40.00 | $249.95 |
Sprinter Limousines/ Party Bus (16 Passengers) | $185 | $24.95 | $50.00 | $259.95 |
Party Limo Bus (25 Passengers) | $210 | $29.95 | $50.00 | $289.95 |
Mini Buses & Coach Buses | ||||
Executive Minibus (28 Passengers) | $145 | $24.95 | $30 | $199.95 |
Executive Minibus (36 Passengers) | $175 | $24.95 | $40 | $239.95 |
Limo Coach Bus (44-56 Passengers) | $200 | $29.95 | $50.00 | $279.95 |
***Hourly Rates Requires Four (4)Hrs Minimum
© 2024 Cowry Classic Limousine Services | All Rights Reserved | Terms & Conditions | Privacy Policy | DPS MCA # 50291 & USDOT # 3294838